Home    About Jinghua     Products     Service     Job      Contact Us 中文版          
 
   Jinghua Products
 Products Search
Product List[New]
5.1~5.8G Antennas
3.4~3.6G Antennas
1.7~2.5G Antennas
800~900MHz Antennas
100~500MHz Antennas
Car/DVB-T Antennas
Move Phone Antennas
Decorative Antennas
Interphone Antennas
Wireless Antennas
Passive Components
New product

 

 

 

 

 

 
 Product show -> New Products  

Model Frequency Range-MHz Bandwidth-MHz Gain-dBi Horizontal Beamwidth-° Vertical Beamwidth-° Picture
JW-TV-007 141-174/470-860/824-960/1200/1900/2400 100 8-11 30-90 30-90
JW-TV-400-2200HA 380-480/480-630/630-800/800-960/960-1200/1200-1500/1800-2200 10% 3-7 360 35
JW-TV-400-2200HA 380-480/480-630/630-800/800-960/960-1200/1200-1500/1800-2200 10% 3-7 360 35
JW-TV-006 141-174/470-860/824-960/1200/1900/2400 100 8dBi-11dBi 30-90 30-90
JW-TV-005 141-174/470-860/824-960/1200/1900/2400 100 6dBi-7dBi 30-90 30-90
JW-TV-009 141-174/470-860/824-960/1200/1900/2400 100 9dBi-12dBi 30-90 30-90
JW-TV-010 141-174/470-860/824-960/1200/1900/2400 100 13dBi-17dBi 30-90 30-90
JT-TV-002 141-174/470-860/824-960/1200/1900/2400 100 3dBi-5dBi 360 25

Total 17 Piece     Total 3 Page    Nonce Page 1 page down

 
Copyright ©2006 Jinghua communication co.,ltd
Address:NO.27 North avenue huojiao A south Guangzhou city,China 510290